My Blog List
Best Test Match Ever
This is why Test cricket matters. In 50 years time people will still talk about innings like Lara's in this Test, when you couldn't remember who did what last week in the bish bash bosh 20/20 or ODI nonsense. Players stretched to the very limits (and beyond) of their ability, and achieving greatness, not just turning up for the money
unbelive test ranking
Unbelive Test Ranking:
Team | Start | End | Total Months | Cumulative Months | Highest rating |
---|---|---|---|---|---|
Australia | June 2003 | July 2009 | 74 | 74 | 143 |
South Africa | August 2009 | November 2009 | 3 | 3 | 122 |
India | November 2009 | August 2011 | 21 | 21 | 130 |
England | August 2011 | August 2012 | 12 | 12 | 125 |
South Africa | August 2012 | May 2014 | 21 | 24 | 135 |
Australia | May 2014 | July 2014 | 3 | 77 | 123 |
South Africa | July 2014 | January 2016 | 18 | 42 | 130 |
India | January 2016 | February 2016 | 1 | 22 | 110 |
Australia | February 2016 | August 2016 | 6 | 83 | 118 |
India | August 2016 | August 2016 | 4d | 22 | 112 |
Pakistan | August 2016 | October 2016 | 2 | 2 | 111 |
India | October 2016 | present | 10 | 32 | 123 |
FIRST TEST CRICKET MATCH
Australia | January 1952 | May 1955 | 41 | 41 |
England | June 1955 | February 1958 | 33 | 33 |
Australia | March 1958 | July 1958 | 5 | 46 |
England | August 1958 | December 1958 | 5 | 38 |
Australia | January 1959 | December 1963 | 60 | 106 |
West Indies | January 1964 | December 1968 | 60 | 60 |
South Africa | January 1969 | December 1969 | 12 | 12 |
England | January 1970 | January 1973 | 37 | 75 |
Australia | February 1973 | March 1973 | 2 | 108 |
India | April 1973 | June 1974 | 15 | 15 |
Australia | July 1974 | January 1978 | 43 | 151 |
West Indies | February 1978 | January 1979 | 12 | 72 |
England | February 1979 | August 1980 | 19 | 94 |
India | September 1980 | February 1981 | 6 | 21 |
West Indies | March 1981 | July 1988 | 89 | 161 |
Pakistan | August 1988 | September 1988 | 2 | 2 |
West Indies | October 1988 | January 1991 | 28 | 189 |
Australia | February 1991 | April 1991 | 3 | 154 |
West Indies | May 1991 | July 1992 | 15 | 204 |
Australia | August 1992 | January 1993 | 6 | 160 |
West Indies | February 1993 | August 1995 | 31 | 235 |
India | September 1995 | November 1995 | 3 | 24 |
Australia | December 1995 | July 1999 | 44 | 204 |
South Africa | August 1999 | December 1999 | 5 | 17 |
Australia | January 2000 | February 2000 | 2 | 206 |
South Africa | March 2000 | March 2000 | 1 | 18 |
Australia | April 2000 | July 2001 | 16 | 222 |
South Africa | August 2001 | August 2001 | 1 | 19 |
Australia | September 2001 | May 2003 | 21 | 243 |
Team | Total Months | Highest Rating |
---|---|---|
Australia | 326 | 143 |
West Indies | 235 | 135 |
South Africa | 61 | 135 |
India | 56 | 130 |
England | 106 | 125 |
Pakistan | 4 | 111 |
Subscribe to:
Posts (Atom)